| BcfRowCollection Class | |
Namespace: CalculationWorks.BusinessModel
The BcfRowCollection type exposes the following members.
| Name | Description | |
|---|---|---|
| Count | (Inherited from ReadOnlyCollectionBcfRow.) | |
| Item | (Inherited from ReadOnlyCollectionBcfRow.) |
| Name | Description | |
|---|---|---|
| Contains | (Inherited from ReadOnlyCollectionBcfRow.) | |
| CopyTo | (Inherited from ReadOnlyCollectionBcfRow.) | |
| Equals | (Inherited from Object.) | |
| GetEnumerator | (Inherited from ReadOnlyCollectionBcfRow.) | |
| GetHashCode | (Inherited from Object.) | |
| GetType | (Inherited from Object.) | |
| IndexOf | (Inherited from ReadOnlyCollectionBcfRow.) | |
| ToString | (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| RowCollectionChanged |
Occurs when the collection changed. This event is deferred until the last BcfTransaction is committed.
|