| BcfColumnCollection Class | |
Namespace: CalculationWorks.BusinessModel
The BcfColumnCollection type exposes the following members.
| Name | Description | |
|---|---|---|
| Contains(String) |
Determines whether the specified name is in the collection.
| |
| Contains(T) | Determines whether an element is in the ReadOnlyCollectionT. (Inherited from ReadOnlyCollectionBcfColumn.) | |
| CopyTo | Copies the entire ReadOnlyCollectionT to a compatible one-dimensional Array, starting at the specified index of the target array. (Inherited from ReadOnlyCollectionBcfColumn.) | |
| Equals | (Inherited from Object.) | |
| GetEnumerator | Returns an enumerator that iterates through the ReadOnlyCollectionT. (Inherited from ReadOnlyCollectionBcfColumn.) | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| IndexOf | Searches for the specified object and returns the zero-based index of the first occurrence within the entire ReadOnlyCollectionT. (Inherited from ReadOnlyCollectionBcfColumn.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) | |
| TryGetColumn |
Gets the column with the specified name.
|
| Name | Description | |
|---|---|---|
| Count | Gets the number of elements contained in the ReadOnlyCollectionT instance. (Inherited from ReadOnlyCollectionBcfColumn.) | |
| ItemInt32 | Gets the element at the specified index. (Inherited from ReadOnlyCollectionBcfColumn.) | |
| ItemString |
Gets the BcfColumn from the collection with the specified column name.
|