| BcfRowCollection Class | |
Namespace: CalculationWorks.BusinessModel
The BcfRowCollection type exposes the following members.
| Name | Description | |
|---|---|---|
| Contains | Determines whether an element is in the ReadOnlyCollectionT. (Inherited from ReadOnlyCollectionBcfRow.) | |
| CopyTo | Copies the entire ReadOnlyCollectionT to a compatible one-dimensional Array, starting at the specified index of the target array. (Inherited from ReadOnlyCollectionBcfRow.) | |
| Equals | (Inherited from Object.) | |
| GetEnumerator | Returns an enumerator that iterates through the ReadOnlyCollectionT. (Inherited from ReadOnlyCollectionBcfRow.) | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| IndexOf | Searches for the specified object and returns the zero-based index of the first occurrence within the entire ReadOnlyCollectionT. (Inherited from ReadOnlyCollectionBcfRow.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| Count | Gets the number of elements contained in the ReadOnlyCollectionT instance. (Inherited from ReadOnlyCollectionBcfRow.) | |
| Item | Gets the element at the specified index. (Inherited from ReadOnlyCollectionBcfRow.) |
| Name | Description | |
|---|---|---|
| RowCollectionChanged |
Occurs when the collection changed. This event is deferred until the last BcfTransaction is committed.
|